275/80R22.5 tires
Every brand's 275/80R22.5 tire, by the application its maker prints.
Steer
| Brand | Product line | Load range | Load index | Tread depth | Item number |
|---|---|---|---|---|---|
| Michelin | XZA3+ EVERTREAD | G | 19 (32nds) | 26413 | |
| Michelin | XZA3+ EVERTREAD | H | 19 (32nds) | 39174 |
Drive
| Brand | Product line | Load range | Load index | Tread depth | Item number |
|---|---|---|---|---|---|
| BFGoodrich | DR444 | G | 28 (32nds) | 90375 | |
| BFGoodrich | DR454 | G | 26 (32nds) | 05887 | |
| BFGoodrich | ROUTE CONTROL D | G | 26 (32nds) | 06136 | |
| Michelin | X LINE ENERGY D | G | 23 | 36859 | |
| Michelin | X LINE ENERGY D+ | G | 30 | 10873 | |
| Michelin | X MULTI ENERGY D | G | 24 | 63049 | |
| Michelin | XDA ENERGY | G | 26 (32nds) | 42564 | |
| Michelin | XDA5+ | G | 30 | 61310 | |
| Michelin | XDE M/S | G | 26 (32nds) | 61426 | |
| Michelin | XDE2+ | H | 28 (32nds) | 36993 | |
| Michelin | XDN2 | G | 27 | 63465 |
Trailer
| Brand | Product line | Load range | Load index | Tread depth | Item number |
|---|---|---|---|---|---|
| BFGoodrich | HIGHWAY CONTROL T | G | 12 (32nds) | 70298 | |
| Michelin | X LINE ENERGY T | G | 12 (32nds) | 92052 | |
| Michelin | XT-1 | G | 12 (32nds) | 19518 | |
| Michelin | XTA ENERGY | G | 13 (32nds) | 73176 | |
| Michelin | XTE | G | 16 | 17706 |
All-Position
| Brand | Product line | Load range | Load index | Tread depth | Item number |
|---|---|---|---|---|---|
| BFGoodrich | ROUTE CONTROL S | G | 18 (32nds) | 39319 | |
| BFGoodrich | ST244 | G | 18 (32nds) | 61456 | |
| Continental | HSR2 | H | 23 (32nds) | 05129230000 | |
| Continental | HSR2 | H | 23 (32nds) | 05686350000 | |
| Giti | GAR850 | 151/148 | 15.5 (mm) | No item number printed | |
| Giti | GAR863 | 149/146 | 15.8 (mm) | No item number printed | |
| Goodyear | G670 RV | H | 18 (in 32nds) | No item number printed | |
| Michelin | X LINE ENERGY Z | G | 19 | 03885 | |
| Michelin | X LINE ENERGY Z | H | 19 | 66205 | |
| Michelin | XZA-1+ | G | 18 (32nds) | 18678 | |
| Michelin | XZE | H | 22 | 01637 | |
| Michelin | XZE 2 Standard Sizes | G | 22 | 55895 | |
| Triangle | TRS02 | 149/146 | 18 (32nds) | 1015S020540 |
As printed in each maker's data book; each tire's page names its source. Fitment for your vehicle is not verified by this list.
Need it installed or repaired?
Need a mobile mechanic or a repair shop for this part? MTS Mobile Truck Repair provides mobile repair and installation for semi-trucks, heavy-duty commercial trucks, tires, trailers, farm and construction equipment and hydraulics across the US and Canada.
Request service from MTS Mobile Truck Repair
MTS Mobile Truck Repair is a separate company. SearchForPart refers you to them.