265/70R19.5 tires
Every brand's 265/70R19.5 tire, by the application its maker prints.
Drive
| Brand | Product line | Load range | Load index | Tread depth | Item number |
|---|---|---|---|---|---|
| Continental | Conti Hybrid HD3 | G | 20 (32nds) | 05225540000 | |
| Double Coin | RLB490 | H | 143/141 | 22 (32nds) | 1134906796 |
| Giti | GDR638 | 140/138 | 16.5 (mm) | No item number printed | |
| Hankook | DH07 | 20 | 3002313 | ||
| Hankook | DH35 | 16 | 3002700 | ||
| Michelin | XDE2+ | G | 20 | 95319 | |
| Toyo | M608 | G | 140/138 | 20 | 556190 |
| Triangle | TR657 | 143/141 | 19 (32nds) | 10156570940 |
Trailer
| Brand | Product line | Load range | Load index | Tread depth | Item number |
|---|---|---|---|---|---|
| Continental | Conti Hybrid HT3 | H | 17 (32nds) | 05322000000 | |
| Giti | GTL919/GTL919+ | 143/141 | 14.5 (mm) | No item number printed | |
| Giti | GTR923 | 143/141 | 14.5 (mm) | No item number printed | |
| Giti | GTR956 HD | 143/141 | 13.5 (mm) | No item number printed | |
| Michelin | X LINE ENERGY T 19.5 | H | 13 | 40936 | |
| Michelin | XTA2+ ENERGY WIDE BASE | J | 15 (32nds) | 83728 |
All-Position
| Brand | Product line | Load range | Load index | Tread depth | Item number |
|---|---|---|---|---|---|
| Continental | Conti Hybrid HS3 | G | 17 (32nds) | 05128650000 | |
| Double Coin | RT500 | H | 143/141 | 17 (32nds) | 1133396796 |
| Double Coin | RT600 | H | 16 (32nds) | No item number printed | |
| Double Coin | RT600/RT600+ | H | 143/141 | 16 (32nds) | 1133706796 |
| Dynatrac | RA200 | 143/141 | 16.0 (32nds) | 96048 | |
| Fortune | FAR602 | G | 137/134 | 18 (32nd) | No item number printed |
| Giti | GAU867 V1 | 143/141 | 15.5 (mm) | No item number printed | |
| Giti | GAU867 V2 | 148/145 | 17.5 (mm) | No item number printed | |
| Goodyear | G159A | G | 16 (in 32nds) | No item number printed | |
| Hankook | AH35 | 17 | 3002635 | ||
| Ironman | I-19A | 143/141 | 17.5 (32nds) | 98644 | |
| Kumho | KRS03 | G | 17 (1/32”) | 1707913 | |
| Michelin | X MULTI Z 19.5 | G | 16 | 75319 | |
| Michelin | XZE2+ | G | 17 (32nds) | 46194 | |
| Roadmaster | RM170+ | G | 137/134 | 17.5 (32nds) | 173-029-024 |
| Sailun | S637 | 140/138 | 18 | 8244332 | |
| Toyo | M143 | G | 140/138 | 16 | 562070 |
| Triangle | TRS02 | 140/138 | 18 (32nds) | 1015S020650 |
As printed in each maker's data book; each tire's page names its source. Fitment for your vehicle is not verified by this list.
Need it installed or repaired?
Need a mobile mechanic or a repair shop for this part? MTS Mobile Truck Repair provides mobile repair and installation for semi-trucks, heavy-duty commercial trucks, tires, trailers, farm and construction equipment and hydraulics across the US and Canada.
Request service from MTS Mobile Truck Repair
MTS Mobile Truck Repair is a separate company. SearchForPart refers you to them.