11R24.5 tires
Every brand's 11R24.5 tire, by the application its maker prints.
Steer
| Brand | Product line | Load range | Load index | Tread depth | Item number |
|---|---|---|---|---|---|
| Continental | Conti EcoPlus HS3+ | H | 19 (32nds) | 05126170000 | |
| Double Coin | FR605 | G | 17 (32nds) | No item number printed | |
| Double Coin | FR605 | H | 17 (32nds) | No item number printed | |
| Double Coin | FR610 | G | 20 (32nds) | No item number printed | |
| Double Coin | FR610 | H | 20 (32nds) | No item number printed | |
| Dynatrac | RL280+ | 146/143 | 18.0 (32nds) | 96012 | |
| Fortune | FFH130 | H | 149/146 | 20 (32nd) | No item number printed |
| General Tire | HS | H | 18 (32nds) | 05111230000 | |
| Hankook | AL21 | 19 | 3003110 | ||
| Hercules | STRONG GUARD H-LS | 149/146 | 19.0 (32nds) | 98514 | |
| Ironman | I-61S | 149/146 | 18 (32nds) | 98637.1 | |
| Kumho | KLS02e | G | 19 (1/32”) | 2141013 | |
| Michelin | XZA3+ EVERTREAD | G | 19 (32nds) | 27983 | |
| Roadmaster | RM832+ | G | 146/143 | 18.0 (32nds) | 173-033-018 |
| Roadmaster | RM832+ | H | 149/146 | 18.0 (32nds) | 173-034-018 |
| Sailun | S605 EFT | 149/146 | 18 | 8200182 | |
| Sailun | SFL70 EFT | 149/146 | 19 | 1603034 | |
| Toyo | M177 | G | 146/143 | 18 | 547290 |
| Toyo | M177 | H | 149/146 | 18 | 547400 |
| Uniroyal | HS2 | H | 25 (32nds) | 19800 | |
| Uniroyal | RS2 | H | 19 (32nds) | 91876 |
Drive
Trailer
All-Position
As printed in each maker's data book; each tire's page names its source. Fitment for your vehicle is not verified by this list.
Need it installed or repaired?
Need a mobile mechanic or a repair shop for this part? MTS Mobile Truck Repair provides mobile repair and installation for semi-trucks, heavy-duty commercial trucks, tires, trailers, farm and construction equipment and hydraulics across the US and Canada.
Request service from MTS Mobile Truck Repair
MTS Mobile Truck Repair is a separate company. SearchForPart refers you to them.