10.00R20 tires
Every brand's 10.00R20 tire, by the application its maker prints.
Drive
| Brand | Product line | Load range | Load index | Tread depth | Item number |
|---|---|---|---|---|---|
| Double Coin | RLB1 | H | 146/143 | 22 (32nds) | 1133411026 |
| Double Coin | RLB1/RLB11 | H | 22 (32nds) | No item number printed | |
| Double Coin | RLB800 | H | 146/143 | 29 (32nds) | 1133501026 |
| Double Coin | RLB800 | J | 149/146 | 29 (32nds) | 1133501027 |
| Kumho | 943 | H | 22 (1/32”) | 6001063 |
All-Position
| Brand | Product line | Load range | Load index | Tread depth | Item number |
|---|---|---|---|---|---|
| Double Coin | RR150 | H | 146/143 | 19 (32nds) | 1133281026 |
| Double Coin | RR99/RR9 | H | 20 (32nds) | No item number printed | |
| Giti | GAM839/GAM839 | 149/146 | 16.2 (mm) | No item number printed | |
| Giti | GAO829 | 149/146 | 22.5 (mm) | No item number printed | |
| Giti | GAR558 | 149/146 | 15.0 (mm) | No item number printed | |
| Giti | GAR863 | 149/146 | 16.0 (mm) | No item number printed | |
| Ironman | I-181 | 146/143 | 18.9 (32nds) | 95986 | |
| Kumho | KRS02 | H | 20 (1/32”) | 6002383 | |
| Sailun | S811 | 149/146 | 21 | 8200006 |
Loader / OTR
| Brand | Product line | Load range | Load index | Tread depth | Item number |
|---|---|---|---|---|---|
| Double Coin | REM-6 | 166A5 | 44 (32nds) | 1106351006 |
As printed in each maker's data book; each tire's page names its source. Fitment for your vehicle is not verified by this list.
Need it installed or repaired?
Need a mobile mechanic or a repair shop for this part? MTS Mobile Truck Repair provides mobile repair and installation for semi-trucks, heavy-duty commercial trucks, tires, trailers, farm and construction equipment and hydraulics across the US and Canada.
Request service from MTS Mobile Truck Repair
MTS Mobile Truck Repair is a separate company. SearchForPart refers you to them.