Supplier inventory template
Our standard template for your stock list. Download it, fill it in, and keep it until we have spoken with you: our team tells you how to send it. Files cannot be uploaded on this website yet.
Download Excel (.xlsx) Download CSV
How to fill it in
- One row per item and per warehouse.
- Do not rename, remove or reorder the columns in the first row. You may leave the optional columns empty.
- Rows whose supplier_sku starts with EXAMPLE are ignored. Delete them or leave them; they are never loaded.
- Write values, not formulas. A cell with a formula cannot be read.
- Prices: your own price for one item, in your own currency, with the three-letter currency code. We never convert it and we never show your price to customers or to other suppliers.
- Dates: YEAR-MONTH-DAY, for example 2026-10-01.
- Part numbers: exactly as printed on the part. In Excel, format the column as Text before typing, so 00123 does not become 123.
- Photos: put the file names in the file and send the photo files only through the private upload link we give you, never by email. Send only photos and documents you have the right to share.
- Do not put personal names, phone numbers or email addresses in the file. A row that contains them is not loaded.
- Nothing you send is published automatically. Every line is checked by a person first.
- File type: Excel (.xlsx) or CSV saved as UTF-8. Not .xls, not .xlsm, no macros, no password.
Columns
| Column | Required | What to write |
|---|---|---|
supplier_sku | required | Your own stock number for this item. It must be different on every row. |
brand | required | The manufacturer's brand, as printed on the part. |
part_number | required | The manufacturer's part number exactly as printed. Format this column as TEXT so zeros are not lost. |
description | required | What the item is, in English. |
condition | required | One of: new, new_surplus, remanufactured, rebuilt, used_tested, used_untested, core. |
quantity | required | How many you have now. A whole number. |
price | required | Your price for ONE item, as a plain number with a point for decimals. No currency sign, no thousands separator. |
currency | required | The three-letter ISO code of that price: USD, CNY, THB ... Use your own currency; do not convert. |
warehouse_country | required | The country where the item is stored. Two-letter code or the English name. |
handling_days | required | Working days until you can ship. A whole number. |
last_stock_confirmation | required | The date you last checked this item is on the shelf, written YEAR-MONTH-DAY. |
warehouse_region | optional | State or province. |
warehouse_city | optional | City. |
warehouse_postal_code | optional | Postal code. |
warehouse_name | optional | Your name for the warehouse, if you have several. |
handling_days_max | optional | If handling time is a range, the longest. |
minimum_order_quantity | optional | Smallest quantity you sell. |
pack_size | optional | Items per pack, if sold in packs. |
weight | optional | Shipping weight of one item, a number. |
weight_unit | optional | kg or lb. |
dimensions | optional | Length x width x height of the packed item. |
dimension_unit | optional | cm or in. |
country_of_origin | optional | Where the item was made. |
cross_references | optional | Other part numbers you believe are the same item, separated by ; . |
compatibility | optional | Equipment you believe it fits. This is your statement; we check before saying so to a customer. |
image_references | optional | File names of photos of the item, separated by ; . Send the photo files through your private upload link. |
identity_photo_references | optional | File names of photos showing the part-number label, plate or stamp. Needed for every condition except new. |
document_references | optional | File names of data sheets or installation guides you are allowed to share. |
packaging | optional | For new_surplus: sealed, opened or no box, and roughly how old. |
remanufactured_by | optional | For remanufactured or rebuilt: who did the work. |
warranty | optional | For remanufactured or rebuilt: the warranty you give. |
test_details | optional | For used_tested: what was tested, by whom and when. |
return_terms | optional | Your return terms for this part, in your own words (for example: 30 days, unused, in original packaging). |
dropship | optional | Can you ship this part directly to our customer? Write yes or no. Leave empty if you are not sure. |
ships_internationally | optional | Can you ship this part to another country? Write yes or no. Leave empty if you are not sure. |
sold_as_is | optional | For used_untested: write yes to confirm it is sold untested, as it is. |
notes | optional | Anything else about the ITEM. No names, phone numbers or email addresses, please. |
Conditions
| Write | Means | Notes |
|---|---|---|
new | New | Never used, in the manufacturer's packaging. |
new_surplus | New surplus / old stock | Never used, but old stock or without its original sealed packaging. Needs a label photo and a note about packaging. |
remanufactured | Remanufactured | Professionally remanufactured to specification. Needs a label photo, who did it and the warranty. |
rebuilt | Rebuilt | Rebuilt with replaced wear parts. Needs a label photo, who did it and the warranty. |
used_tested | Used, tested | Used and tested working. Needs a photo of the part-number plate, a photo of the item and the test details. |
used_untested | Used, untested | Used, not tested, sold as it is. Needs a photo of the part-number plate, a photo of the item and your confirmation in sold_as_is. |
core | Core | A worn unit meant for rebuilding. You may list it; we are not selling cores yet. |
Used and core parts (used_tested, used_untested, core) are accepted for review, but they are not shown to customers today.
What happens to your file
- It is read into a private area. Nothing is published automatically.
- Your prices stay private: they are never shown to customers or to other suppliers.
- If a row is incomplete or unclear we keep it as a draft and tell you which rows to correct.
- Your name and location are not shown to customers.