Wagner S120313 Brake component
Wagner S120313 is a brake component in Brakes & Air Systems, US catalog. Its source prints 22 applications. Listed by Wagner Commercial Vehicle Brake Products 2007 and Earlier (WC802, October 2006).
Wagner brake component, Brakes & Air Systems. Piston: M - OE Metal Piston.
Wagner part number S120313 is listed as Brake component.
- Manufacturer
- Wagner
- Part number
- S120313
- Category
- Brakes & Air Systems
- Type
- Brake component
- SearchForPart reference
- SFP-PRT-00FJTNK8
Loaded Caliper
What does it fit?
- FORD MD A-Series A850: 98 - 96; Front, Loaded, Left; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back | 98 - 96; Front, Loaded, Right; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back
- FORD MD A-Series A950: 98 - 96; Front, Loaded, Left; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back | 98 - 96; Front, Loaded, Right; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back
- FORD MD B-Series B600: 94 - 84; Front, Loaded, Left; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back | 94 - 84; Front, Loaded, Right; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back
- FORD MD B-Series B700: 94 - 84; Front, Loaded, Left; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back | 94 - 84; Front, Loaded, Right; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back
- FORD MD B-Series B800: 98 - 95; Front, Loaded, Left; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back | 98 - 95; Front, Loaded, Right; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back
- FORD MD C-Series C600: 86 - 84; Front, Loaded, Left; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back | 86 - 84; Front, Loaded, Right; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back
As printed by the source. Not a fitment check by SearchForPart: confirm against your vehicle or equipment.
Specifications
- Piston
- M - OE Metal Piston
- More applications printed
- 10 more in Wagner Commercial Vehicle Brake Products 2007 and Earlier (WC802, October 2006) (pdf pages 412, 413, 415, 418, 420, 421, 424, 427, 434, 436, 439, 441, 443, 446, 449, 452, 454, 455, 457, 459 and 12 more)
About this kind of part (general, written by SearchForPart)
A part of the brake system named by its use. Replaced when worn, leaking or damaged. Check the brake or valve it belongs to.
When ordering, give the part number exactly as printed and its maker, and the make, model and year of the truck, trailer, reefer unit or machine (or the engine or unit serial number). SearchForPart shows fitment only as the source printed it: check it before you order.
Applications listed by the source
- FORD MD A-Series A850: 98 - 96; Front, Loaded, Left; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back | 98 - 96; Front, Loaded, Right; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back
- FORD MD A-Series A950: 98 - 96; Front, Loaded, Left; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back | 98 - 96; Front, Loaded, Right; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back
- FORD MD B-Series B600: 94 - 84; Front, Loaded, Left; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back | 94 - 84; Front, Loaded, Right; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back
- FORD MD B-Series B700: 94 - 84; Front, Loaded, Left; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back | 94 - 84; Front, Loaded, Right; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back
- FORD MD B-Series B800: 98 - 95; Front, Loaded, Left; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back | 98 - 95; Front, Loaded, Right; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back
- FORD MD C-Series C600: 86 - 84; Front, Loaded, Left; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back | 86 - 84; Front, Loaded, Right; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back
- FORD MD C-Series C700: 86 - 84; Front, Loaded, Left; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back | 86 - 84; Front, Loaded, Right; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back
- FORD MD C-Series C800: 90 - 84; Front, Loaded, Left; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back | 90 - 84; Front, Loaded, Right; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back
- FORD MD F-Series F600: 94 - 84; Front, Loaded, Left; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back | 94 - 84; Front, Loaded, Right; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back
- FORD MD F-Series F650: 03 - 01; Front, Loaded, Left; Dayton; 2.50" 2-Piston Caliper | 03 - 01; Front, Loaded, Right; Dayton; 2.50" 2-Piston Caliper
- FORD MD F-Series F700: 98 - 84; Front, Loaded, Left; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back | 98 - 84; Front, Loaded, Right; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back
- FORD MD F-Series F750: 03 - 01; Front, Loaded, Left; Dayton; 2.50" 2-Piston Caliper | 03 - 01; Front, Loaded, Right; Dayton; 2.50" 2-Piston Caliper
- FORD MD F-Series F800: 99 - 84; Front, Loaded, Left; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back | 99 - 84; Front, Loaded, Right; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back
- FORD MD F-Series F900: 98 - 85; Front, Loaded, Left; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back | 98 - 85; Front, Loaded, Right; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back
- FORD MD L-Series L800: 97 - 84; Front, Loaded, Left; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back | 97 - 84; Front, Loaded, Right; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back
- FORD MD L-Series L900: 97 - 84; Front, Loaded, Left; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back | 97 - 84; Front, Loaded, Right; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back
- FORD MD LA-Series AeroMax LA800: 97 - 90; Front, Loaded, Left; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back | 97 - 90; Front, Loaded, Right; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back
- FORD MD LA-Series AeroMax LA900: 97 - 88; Front, Loaded, Left; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back | 97 - 88; Front, Loaded, Right; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back
- FORD MD LL-Series LL900: 97 - 84; Front, Loaded, Left; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back | 97 - 84; Front, Loaded, Right; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back
- FORD MD LLA-Series LLA900: 97 - 90; Front, Loaded, Left; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back | 97 - 90; Front, Loaded, Right; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back
- FORD MD LLS-Series LLS900: 97 - 90; Front, Loaded, Left; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back | 97 - 90; Front, Loaded, Right; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back
- FORD MD LN-Series LN600: 85 - 84; Front, Loaded, Left; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back | 85 - 84; Front, Loaded, Right; Dayton; 2.50" 2-Piston Caliper; w/6 Holes on Back
Printed by the source of this catalog record unless another source is named. Not a fitment check by SearchForPart: confirm against your equipment.
Availability
Not currently offered by an approved supplier. Ask us to source it and we look for a supplier.
Do you sell this part?
If you stock or supply this part, tell us about your business and what you sell.
Catalog information provided by Wagner Commercial Vehicle Brake Products 2007 and Earlier (WC802, October 2006). Fitment for your equipment is not verified by this page. SearchForPart does not show a price here.
Need it installed or repaired?
Need a mobile mechanic or a repair shop for this part? MTS Mobile Truck Repair provides mobile repair and installation for semi-trucks, heavy-duty commercial trucks, tires, trailers, farm and construction equipment and hydraulics across the US and Canada.
Request service from MTS Mobile Truck Repair
MTS Mobile Truck Repair is a separate company. SearchForPart refers you to them.