Wagner CRB133119 Brake component
Wagner CRB133119 is a brake component in Brakes & Air Systems, US catalog. Its source prints applications for Blue Bird. Listed by Wagner Commercial Vehicle Brake Products 2007 and Earlier (WC802, October 2006).
Wagner brake component, Brakes & Air Systems. Piston: P - OE Phenolic Piston.
Wagner part number CRB133119 is listed as Brake component.
- Manufacturer
- Wagner
- Part number
- CRB133119
- Category
- Brakes & Air Systems
- Type
- Brake component
- SearchForPart reference
- SFP-PRT-RKR8KQZP
Unloaded Caliper
What does it fit?
- AM TRAN Type-A Vanguard 250 ECONOLINE: 99; Front, Unloaded, Right; To 5/18/99; Supplied w/Mtg. Brkt. | 98 - 95; Front, Unloaded, Right; Supplied w/Mtg. Brkt.
- AM TRAN Type-A Vanguard 350 ECONOLINE: 99; Front, Unloaded, Right; To 5/18/99; Supplied w/Mtg. Brkt. | 98 - 95; Front, Unloaded, Right; Supplied w/Mtg. Brkt.
- BLUEBIRD Type-A Microbird 250 ECONOLINE: 99; Front, Unloaded, Right; To 5/18/99; Supplied w/Mtg. Brkt. | 98 - 95; Front, Unloaded, Right; Supplied w/Mtg. Brkt.
- BLUEBIRD Type-A Microbird 350 ECONOLINE: 99; Front, Unloaded, Right; To 5/18/99; Supplied w/Mtg. Brkt. | 98 - 95; Front, Unloaded, Right; Supplied w/Mtg. Brkt.
- FORD - 3/4 TON TRUCK F-250 PICKUP: 97; Front, Unloaded, Right; Over 8500 GVW; Supplied w/Mtg. Brkt. | 96 - 95; Front, Unloaded, Right; Supplied w/Mtg. Brkt.
- FORD - 3/4 TON VAN E-250 ECONOLINE: 99; Front, Unloaded, Right; To 5/18/99; Supplied w/Mtg. Brkt. | 98 - 95; Front, Unloaded, Right; Supplied w/Mtg. Brkt.
As printed by the source. Not a fitment check by SearchForPart: confirm against your vehicle or equipment.
Specifications
- Piston
- P - OE Phenolic Piston
About this kind of part (general, written by SearchForPart)
A part of the brake system named by its use. Replaced when worn, leaking or damaged. Check the brake or valve it belongs to.
When ordering, give the part number exactly as printed and its maker, and the make, model and year of the truck, trailer, reefer unit or machine (or the engine or unit serial number). SearchForPart shows fitment only as the source printed it: check it before you order.
Applications listed by the source
- AM TRAN Type-A Vanguard 250 ECONOLINE: 99; Front, Unloaded, Right; To 5/18/99; Supplied w/Mtg. Brkt. | 98 - 95; Front, Unloaded, Right; Supplied w/Mtg. Brkt.
- AM TRAN Type-A Vanguard 350 ECONOLINE: 99; Front, Unloaded, Right; To 5/18/99; Supplied w/Mtg. Brkt. | 98 - 95; Front, Unloaded, Right; Supplied w/Mtg. Brkt.
- BLUEBIRD Type-A Microbird 250 ECONOLINE: 99; Front, Unloaded, Right; To 5/18/99; Supplied w/Mtg. Brkt. | 98 - 95; Front, Unloaded, Right; Supplied w/Mtg. Brkt.
- BLUEBIRD Type-A Microbird 350 ECONOLINE: 99; Front, Unloaded, Right; To 5/18/99; Supplied w/Mtg. Brkt. | 98 - 95; Front, Unloaded, Right; Supplied w/Mtg. Brkt.
- FORD - 3/4 TON TRUCK F-250 PICKUP: 97; Front, Unloaded, Right; Over 8500 GVW; Supplied w/Mtg. Brkt. | 96 - 95; Front, Unloaded, Right; Supplied w/Mtg. Brkt.
- FORD - 3/4 TON VAN E-250 ECONOLINE: 99; Front, Unloaded, Right; To 5/18/99; Supplied w/Mtg. Brkt. | 98 - 95; Front, Unloaded, Right; Supplied w/Mtg. Brkt.
- FORD -1 TON TRUCK F-350 PICKUP: 97 - 95; Front, Unloaded, Right; Supplied w/Mtg. Brkt.
- FORD -1 TON VAN E SUPER DUTY (cont.): 02 - 96; Front, Unloaded, Right; Supplied w/Mtg. Brkt.
- FORD -1 TON VAN E-350 ECONOLINE (cont.): 99; Front, Unloaded, Right; To 5/18/99; Supplied w/Mtg. Brkt. | 98 - 95; Front, Unloaded, Right; Supplied w/Mtg. Brkt.
- FORD -1+ TON VAN E-450 ECONOLINE: 05 - 03; Front, Unloaded, Right; Supplied w/Mtg. Brkt.
- MID BUS Type-A1 SW 250 ECONOLINE: 99; Front, Unloaded, Right; To 5/18/99; Supplied w/Mtg. Brkt. | 98 - 95; Front, Unloaded, Right; Supplied w/Mtg. Brkt.
- MID BUS Type-A1 SW 350 ECONOLINE: 99; Front, Unloaded, Right; To 5/18/99; Supplied w/Mtg. Brkt. | 98 - 95; Front, Unloaded, Right; Supplied w/Mtg. Brkt.
- MID BUS Type-A2 DW 350 ECONOLINE: 99; Front, Unloaded, Right; To 5/18/99; Supplied w/Mtg. Brkt. | 98 - 95; Front, Unloaded, Right; Supplied w/Mtg. Brkt.
- MID BUS Type-A2 SAB 350 ECONOLINE: 99; Front, Unloaded, Right; To 5/18/99; Supplied w/Mtg. Brkt. | 98 - 95; Front, Unloaded, Right; Supplied w/Mtg. Brkt.
- THOMAS Type-A Minotour 250 ECONOLINE: 99; Front, Unloaded, Right; To 5/18/99; Supplied w/Mtg. Brkt. | 98 - 95; Front, Unloaded, Right; Supplied w/Mtg. Brkt.
- THOMAS Type-A Minotour 350 ECONOLINE: 99; Front, Unloaded, Right; To 5/18/99; Supplied w/Mtg. Brkt. | 98 - 95; Front, Unloaded, Right; Supplied w/Mtg. Brkt.
- US BUS Type-A1 Safetran 250 ECONOLINE: 99; Front, Unloaded, Right; To 5/18/99; Supplied w/Mtg. Brkt. | 98 - 95; Front, Unloaded, Right; Supplied w/Mtg. Brkt.
- US BUS Type-A1 Universe 350 ECONOLINE: 99; Front, Unloaded, Right; To 5/18/99; Supplied w/Mtg. Brkt. | 98 - 95; Front, Unloaded, Right; Supplied w/Mtg. Brkt.
- US BUS Type-A2 Sturdibus 350 ECONOLINE: 99; Front, Unloaded, Right; To 5/18/99; Supplied w/Mtg. Brkt. | 98 - 95; Front, Unloaded, Right; Supplied w/Mtg. Brkt.
Printed by the source of this catalog record unless another source is named. Not a fitment check by SearchForPart: confirm against your equipment.
Availability
Not currently offered by an approved supplier. Ask us to source it and we look for a supplier.
Do you sell this part?
If you stock or supply this part, tell us about your business and what you sell.
Catalog information provided by Wagner Commercial Vehicle Brake Products 2007 and Earlier (WC802, October 2006). Fitment for your equipment is not verified by this page. SearchForPart does not show a price here.
Need it installed or repaired?
Need a mobile mechanic or a repair shop for this part? MTS Mobile Truck Repair provides mobile repair and installation for semi-trucks, heavy-duty commercial trucks, tires, trailers, farm and construction equipment and hydraulics across the US and Canada.
Request service from MTS Mobile Truck Repair
MTS Mobile Truck Repair is a separate company. SearchForPart refers you to them.