Wagner CR112057S Brake component
Wagner CR112057S is a brake component in Brakes & Air Systems, US catalog. Its source prints applications for Freightliner, International. Listed by Wagner Commercial Vehicle Brake Products 2007 and Earlier (WC802, October 2006).
Wagner brake component, Brakes & Air Systems. Piston: O - Metal Piston Option.
Wagner part number CR112057S is listed as Brake component.
- Manufacturer
- Wagner
- Part number
- CR112057S
- Category
- Brakes & Air Systems
- Type
- Brake component
- SearchForPart reference
- SFP-PRT-0WC31W8K
Unloaded Caliper
What does it fit?
- AM TRAN Type-C Conventional IC: 98 - 79; Front, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper | 98 - 79; Front, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper | 98 - 90; Rear, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper; w/o Air Susp. | 98 - 90; Rear, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper; w/o Air Susp. | 89 - 79; Rear, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper | 89 - 79; Rear, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper
- AM TRAN Type-D Genesis FE: 98 - 79; Front, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper | 98 - 79; Front, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper | 98 - 90; Rear, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper; w/o Air Susp. | 98 - 90; Rear, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper; w/o Air Susp. | 89 - 79; Rear, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper | 89 - 79; Rear, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper
- AM TRAN Type-D Genesis RE: 98 - 79; Front, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper | 98 - 79; Front, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper | 98 - 90; Rear, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper; w/o Air Susp. | 98 - 90; Rear, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper; w/o Air Susp. | 89 - 79; Rear, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper | 89 - 79; Rear, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper
- FREIGHTLINER MD Business Class FL50: 00 - 91; Front, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper | 00 - 91; Front, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper | 00 - 91; Rear, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper; w/o Air Ride | 00 - 91; Rear, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper; w/o Air Ride
- FREIGHTLINER MD Business Class FL60: 00 - 91; Front, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper | 00 - 91; Front, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper | 00 - 91; Rear, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper; w/o Air Ride | 00 - 91; Rear, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper; w/o Air Ride
- FREIGHTLINER MD Business Class FL70: 00 - 91; Front, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper | 00 - 91; Front, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper | 00 - 91; Rear, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper; w/o Air Ride | 00 - 91; Rear, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper; w/o Air Ride
As printed by the source. Not a fitment check by SearchForPart: confirm against your vehicle or equipment.
Specifications
- Piston
- O - Metal Piston Option
- More applications printed
- 46 more in Wagner Commercial Vehicle Brake Products 2007 and Earlier (WC802, October 2006) (pdf pages 31, 35, 39, 490, 491, 492, 493, 494, 495, 496, 497, 688, 690, 691, 693, 695, 700, 709, 712, 720 and 46 more)
About this kind of part (general, written by SearchForPart)
A part of the brake system named by its use. Replaced when worn, leaking or damaged. Check the brake or valve it belongs to.
When ordering, give the part number exactly as printed and its maker, and the make, model and year of the truck, trailer, reefer unit or machine (or the engine or unit serial number). SearchForPart shows fitment only as the source printed it: check it before you order.
Applications listed by the source
- AM TRAN Type-C Conventional IC: 98 - 79; Front, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper | 98 - 79; Front, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper | 98 - 90; Rear, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper; w/o Air Susp. | 98 - 90; Rear, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper; w/o Air Susp. | 89 - 79; Rear, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper | 89 - 79; Rear, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper
- AM TRAN Type-D Genesis FE: 98 - 79; Front, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper | 98 - 79; Front, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper | 98 - 90; Rear, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper; w/o Air Susp. | 98 - 90; Rear, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper; w/o Air Susp. | 89 - 79; Rear, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper | 89 - 79; Rear, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper
- AM TRAN Type-D Genesis RE: 98 - 79; Front, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper | 98 - 79; Front, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper | 98 - 90; Rear, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper; w/o Air Susp. | 98 - 90; Rear, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper; w/o Air Susp. | 89 - 79; Rear, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper | 89 - 79; Rear, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper
- FREIGHTLINER MD Business Class FL50: 00 - 91; Front, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper | 00 - 91; Front, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper | 00 - 91; Rear, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper; w/o Air Ride | 00 - 91; Rear, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper; w/o Air Ride
- FREIGHTLINER MD Business Class FL60: 00 - 91; Front, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper | 00 - 91; Front, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper | 00 - 91; Rear, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper; w/o Air Ride | 00 - 91; Rear, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper; w/o Air Ride
- FREIGHTLINER MD Business Class FL70: 00 - 91; Front, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper | 00 - 91; Front, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper | 00 - 91; Rear, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper; w/o Air Ride | 00 - 91; Rear, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper; w/o Air Ride
- FREIGHTLINER MD Business Class MB50: 95 - 91; Front, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper | 95 - 91; Front, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper | 95 - 91; Rear, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper; w/o Air Ride | 95 - 91; Rear, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper; w/o Air Ride
- FREIGHTLINER MD Business Class MB60: 95 - 91; Front, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper | 95 - 91; Front, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper | 95 - 91; Rear, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper; w/o Air Ride | 95 - 91; Rear, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper; w/o Air Ride
- FREIGHTLINER MD Business Class MB70: 95 - 91; Front, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper | 95 - 91; Front, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper | 95 - 91; Rear, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper; w/o Air Ride | 95 - 91; Rear, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper; w/o Air Ride
- INTERNATIONAL MD 1000-Series 1452: 91 - 87; Front, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper | 91 - 87; Front, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper | 91 - 87; Rear, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper; w/o Air Susp. | 91 - 87; Rear, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper; w/o Air Susp.
- INTERNATIONAL MD 1000-Series 1652: 98 - 87; Front, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper | 98 - 87; Front, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper | 98 - 87; Rear, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper; w/o Air Susp. | 98 - 87; Rear, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper; w/o Air Susp.
- INTERNATIONAL MD 1000-Series M1400: 89 - 87; Front, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper | 89 - 87; Front, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper | 89 - 87; Rear, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper; w/o Air Susp. | 89 - 87; Rear, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper; w/o Air Susp.
- INTERNATIONAL MD 1000-Series M1600: 89 - 87; Front, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper | 89 - 87; Front, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper | 89 - 87; Rear, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper; w/o Air Susp. | 89 - 87; Rear, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper; w/o Air Susp.
- INTERNATIONAL MD 1600 CargoStar CO1610: 86 - 79; Front, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper | 86 - 79; Front, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper | 86 - 79; Rear, Unloaded, Left; Bendix; 2.60" 2-Piston Caliper | 86 - 79; Rear, Unloaded, Right; Bendix; 2.60" 2-Piston Caliper
Printed by the source of this catalog record unless another source is named. Not a fitment check by SearchForPart: confirm against your equipment.
Availability
Not currently offered by an approved supplier. Ask us to source it and we look for a supplier.
Do you sell this part?
If you stock or supply this part, tell us about your business and what you sell.
Catalog information provided by Wagner Commercial Vehicle Brake Products 2007 and Earlier (WC802, October 2006). Fitment for your equipment is not verified by this page. SearchForPart does not show a price here.
Need it installed or repaired?
Need a mobile mechanic or a repair shop for this part? MTS Mobile Truck Repair provides mobile repair and installation for semi-trucks, heavy-duty commercial trucks, tires, trailers, farm and construction equipment and hydraulics across the US and Canada.
Request service from MTS Mobile Truck Repair
MTS Mobile Truck Repair is a separate company. SearchForPart refers you to them.