Wagner BD126365 Brake rotor
Wagner BD126365 is a brake rotor in Brakes & Air Systems, US catalog. Its source prints 12 applications. Listed by Wagner Commercial Vehicle Brake Products 2007 and Earlier (WC802, October 2006).
Wagner brake rotor, Brakes & Air Systems.
Wagner part number BD126365 is listed as Brake rotor.
- Manufacturer
- Wagner
- Part number
- BD126365
- Category
- Brakes & Air Systems
- Type
- Brake rotor
- SearchForPart reference
- SFP-PRT-J9RQ1ZTF
Brake Rotor
What does it fit?
- CHEVROLET MD C-Series Kodiak C4500: 07 - 03; Front Rotor & Drum; 6250 lb. FA; Hat-Shaped; 5-Hole Rotor; w/o Hub | 07 - 03; Front Rotor & Drum; 7000 lb. FA; Hat-Shaped; 5-Hole Rotor; 2WD; w/o Hub | 07 - 03; Rear Rotor & Drum; 11000 lb. RA; Hat-Shaped; 10-Hole Rotor; w/Hub | 07 - 03; Rear Rotor & Drum; 13000 lb. RA; Hat-Shaped; 10-Hole Rotor; w/o Parking Brake; w/o Hub
- CHEVROLET MD C-Series Kodiak C5500: 07 - 03; Front Rotor & Drum; 6250 lb. FA; Hat-Shaped; 5-Hole Rotor; w/Hub | 07 - 03; Front Rotor & Drum; 7000 lb. FA; Hat-Shaped; 5-Hole Rotor; 2WD; w/o Hub | 07 - 06; Rear Rotor & Drum; 13000 lb. RA; Hat-Shaped; 10-Hole Rotor; Dual Reduction; w/o Parking Brake; w/Hub | 05 - 03; Rear Rotor & Drum; 13000 lb. RA; Hat-Shaped; 10-Hole Rotor; w/o Parking Brake; w/Hub
- GMC MD C-Series Topkick C4500: 07 - 03; Front Rotor & Drum; 6250 lb. FA; Hat-Shaped; 5-Hole Rotor; w/o Hub | 07 - 03; Front Rotor & Drum; 7000 lb. FA; Hat-Shaped; 5-Hole Rotor; 2WD; w/o Hub | 07 - 03; Rear Rotor & Drum; 11000 lb. RA; Hat-Shaped; 10-Hole Rotor; w/Hub | 07 - 03; Rear Rotor & Drum; 13000 lb. RA; Hat-Shaped; 10-Hole Rotor; w/o Parking Brake; w/o Hub
- GMC MD C-Series Topkick C5500: 07 - 03; Front Rotor & Drum; 6250 lb. FA; Hat-Shaped; 5-Hole Rotor; w/Hub | 07 - 03; Front Rotor & Drum; 7000 lb. FA; Hat-Shaped; 5-Hole Rotor; 2WD; w/o Hub | 07 - 06; Rear Rotor & Drum; 13000 lb. RA; Hat-Shaped; 10-Hole Rotor; Dual Reduction; w/o Parking Brake; w/Hub | 05 - 03; Rear Rotor & Drum; 13000 lb. RA; Hat-Shaped; 10-Hole Rotor; w/o Parking Brake; w/Hub
- MID BUS Type-A2 XL 4500 KODIAK: 07 - 03; Front Rotor & Drum; 6250 lb. FA; Hat-Shaped; 5-Hole Rotor; w/o Hub | 07 - 03; Front Rotor & Drum; 7000 lb. FA; Hat-Shaped; 5-Hole Rotor; 2WD; w/o Hub | 07 - 03; Rear Rotor & Drum; 11000 lb. RA; Hat-Shaped; 10-Hole Rotor; w/Hub | 07 - 03; Rear Rotor & Drum; 13000 lb. RA; Hat-Shaped; 10-Hole Rotor; w/o Parking Brake; w/o Hub
- MID BUS Type-A2 XL 4500 TOPKICK: 07 - 03; Front Rotor & Drum; 6250 lb. FA; Hat-Shaped; 5-Hole Rotor; w/o Hub | 07 - 03; Front Rotor & Drum; 7000 lb. FA; Hat-Shaped; 5-Hole Rotor; 2WD; w/o Hub | 07 - 03; Rear Rotor & Drum; 11000 lb. RA; Hat-Shaped; 10-Hole Rotor; w/Hub | 07 - 03; Rear Rotor & Drum; 13000 lb. RA; Hat-Shaped; 10-Hole Rotor; w/o Parking Brake; w/o Hub
As printed by the source. Not a fitment check by SearchForPart: confirm against your vehicle or equipment.
About this kind of part (general, written by SearchForPart)
The disc the brake pads clamp to stop the wheel. Cracks, heat checks, scoring or wear below the minimum thickness call for a new one. Check the diameter, the thickness and the hub mounting.
When ordering, give the part number exactly as printed and its maker, and the make, model and year of the truck, trailer, reefer unit or machine (or the engine or unit serial number). SearchForPart shows fitment only as the source printed it: check it before you order.
Applications listed by the source
- CHEVROLET MD C-Series Kodiak C4500: 07 - 03; Front Rotor & Drum; 6250 lb. FA; Hat-Shaped; 5-Hole Rotor; w/o Hub | 07 - 03; Front Rotor & Drum; 7000 lb. FA; Hat-Shaped; 5-Hole Rotor; 2WD; w/o Hub | 07 - 03; Rear Rotor & Drum; 11000 lb. RA; Hat-Shaped; 10-Hole Rotor; w/Hub | 07 - 03; Rear Rotor & Drum; 13000 lb. RA; Hat-Shaped; 10-Hole Rotor; w/o Parking Brake; w/o Hub
- CHEVROLET MD C-Series Kodiak C5500: 07 - 03; Front Rotor & Drum; 6250 lb. FA; Hat-Shaped; 5-Hole Rotor; w/Hub | 07 - 03; Front Rotor & Drum; 7000 lb. FA; Hat-Shaped; 5-Hole Rotor; 2WD; w/o Hub | 07 - 06; Rear Rotor & Drum; 13000 lb. RA; Hat-Shaped; 10-Hole Rotor; Dual Reduction; w/o Parking Brake; w/Hub | 05 - 03; Rear Rotor & Drum; 13000 lb. RA; Hat-Shaped; 10-Hole Rotor; w/o Parking Brake; w/Hub
- GMC MD C-Series Topkick C4500: 07 - 03; Front Rotor & Drum; 6250 lb. FA; Hat-Shaped; 5-Hole Rotor; w/o Hub | 07 - 03; Front Rotor & Drum; 7000 lb. FA; Hat-Shaped; 5-Hole Rotor; 2WD; w/o Hub | 07 - 03; Rear Rotor & Drum; 11000 lb. RA; Hat-Shaped; 10-Hole Rotor; w/Hub | 07 - 03; Rear Rotor & Drum; 13000 lb. RA; Hat-Shaped; 10-Hole Rotor; w/o Parking Brake; w/o Hub
- GMC MD C-Series Topkick C5500: 07 - 03; Front Rotor & Drum; 6250 lb. FA; Hat-Shaped; 5-Hole Rotor; w/Hub | 07 - 03; Front Rotor & Drum; 7000 lb. FA; Hat-Shaped; 5-Hole Rotor; 2WD; w/o Hub | 07 - 06; Rear Rotor & Drum; 13000 lb. RA; Hat-Shaped; 10-Hole Rotor; Dual Reduction; w/o Parking Brake; w/Hub | 05 - 03; Rear Rotor & Drum; 13000 lb. RA; Hat-Shaped; 10-Hole Rotor; w/o Parking Brake; w/Hub
- MID BUS Type-A2 XL 4500 KODIAK: 07 - 03; Front Rotor & Drum; 6250 lb. FA; Hat-Shaped; 5-Hole Rotor; w/o Hub | 07 - 03; Front Rotor & Drum; 7000 lb. FA; Hat-Shaped; 5-Hole Rotor; 2WD; w/o Hub | 07 - 03; Rear Rotor & Drum; 11000 lb. RA; Hat-Shaped; 10-Hole Rotor; w/Hub | 07 - 03; Rear Rotor & Drum; 13000 lb. RA; Hat-Shaped; 10-Hole Rotor; w/o Parking Brake; w/o Hub
- MID BUS Type-A2 XL 4500 TOPKICK: 07 - 03; Front Rotor & Drum; 6250 lb. FA; Hat-Shaped; 5-Hole Rotor; w/o Hub | 07 - 03; Front Rotor & Drum; 7000 lb. FA; Hat-Shaped; 5-Hole Rotor; 2WD; w/o Hub | 07 - 03; Rear Rotor & Drum; 11000 lb. RA; Hat-Shaped; 10-Hole Rotor; w/Hub | 07 - 03; Rear Rotor & Drum; 13000 lb. RA; Hat-Shaped; 10-Hole Rotor; w/o Parking Brake; w/o Hub
- MID BUS Type-A2 XL 5500 KODIAK: 07 - 03; Front Rotor & Drum; 6250 lb. FA; Hat-Shaped; 5-Hole Rotor; w/Hub | 07 - 03; Front Rotor & Drum; 7000 lb. FA; Hat-Shaped; 5-Hole Rotor; 2WD; w/o Hub | 07 - 06; Rear Rotor & Drum; 13000 lb. RA; Hat-Shaped; 10-Hole Rotor; Dual Reduction; w/o Parking Brake; w/Hub | 05 - 03; Rear Rotor & Drum; 13000 lb. RA; Hat-Shaped; 10-Hole Rotor; w/o Parking Brake; w/Hub
- MID BUS Type-A2 XL 5500 TOPKICK: 07 - 03; Front Rotor & Drum; 6250 lb. FA; Hat-Shaped; 5-Hole Rotor; w/Hub | 07 - 03; Front Rotor & Drum; 7000 lb. FA; Hat-Shaped; 5-Hole Rotor; 2WD; w/o Hub | 07 - 06; Rear Rotor & Drum; 13000 lb. RA; Hat-Shaped; 10-Hole Rotor; Dual Reduction; w/o Parking Brake; w/Hub | 05 - 03; Rear Rotor & Drum; 13000 lb. RA; Hat-Shaped; 10-Hole Rotor; w/o Parking Brake; w/Hub
- US BUS Type-A2 Sturdibus 4500 KODIAK: 07 - 03; Front Rotor & Drum; 6250 lb. FA; Hat-Shaped; 5-Hole Rotor; w/o Hub | 07 - 03; Front Rotor & Drum; 7000 lb. FA; Hat-Shaped; 5-Hole Rotor; 2WD; w/o Hub | 07 - 03; Rear Rotor & Drum; 11000 lb. RA; Hat-Shaped; 10-Hole Rotor; w/Hub | 07 - 03; Rear Rotor & Drum; 13000 lb. RA; Hat-Shaped; 10-Hole Rotor; w/o Parking Brake; w/o Hub
- US BUS Type-A2 Sturdibus 4500 TOPKICK: 07 - 03; Front Rotor & Drum; 6250 lb. FA; Hat-Shaped; 5-Hole Rotor; w/o Hub | 07 - 03; Front Rotor & Drum; 7000 lb. FA; Hat-Shaped; 5-Hole Rotor; 2WD; w/o Hub | 07 - 03; Rear Rotor & Drum; 11000 lb. RA; Hat-Shaped; 10-Hole Rotor; w/Hub | 07 - 03; Rear Rotor & Drum; 13000 lb. RA; Hat-Shaped; 10-Hole Rotor; w/o Parking Brake; w/o Hub
- US BUS Type-A2 Sturdibus 5500 KODIAK: 07 - 03; Front Rotor & Drum; 6250 lb. FA; Hat-Shaped; 5-Hole Rotor; w/Hub | 07 - 03; Front Rotor & Drum; 7000 lb. FA; Hat-Shaped; 5-Hole Rotor; 2WD; w/o Hub | 07 - 06; Rear Rotor & Drum; 13000 lb. RA; Hat-Shaped; 10-Hole Rotor; Dual Reduction; w/o Parking Brake; w/Hub | 05 - 03; Rear Rotor & Drum; 13000 lb. RA; Hat-Shaped; 10-Hole Rotor; w/o Parking Brake; w/Hub
- US BUS Type-A2 Sturdibus 5500 TOPKICK: 07 - 03; Front Rotor & Drum; 6250 lb. FA; Hat-Shaped; 5-Hole Rotor; w/Hub | 07 - 03; Front Rotor & Drum; 7000 lb. FA; Hat-Shaped; 5-Hole Rotor; 2WD; w/o Hub | 07 - 06; Rear Rotor & Drum; 13000 lb. RA; Hat-Shaped; 10-Hole Rotor; Dual Reduction; w/o Parking Brake; w/Hub | 05 - 03; Rear Rotor & Drum; 13000 lb. RA; Hat-Shaped; 10-Hole Rotor; w/o Parking Brake; w/Hub
Printed by the source of this catalog record unless another source is named. Not a fitment check by SearchForPart: confirm against your equipment.
Availability
Not currently offered by an approved supplier. Ask us to source it and we look for a supplier.
Do you sell this part?
If you stock or supply this part, tell us about your business and what you sell.
Catalog information provided by Wagner Commercial Vehicle Brake Products 2007 and Earlier (WC802, October 2006). Fitment for your equipment is not verified by this page. SearchForPart does not show a price here.
Need it installed or repaired?
Need a mobile mechanic or a repair shop for this part? MTS Mobile Truck Repair provides mobile repair and installation for semi-trucks, heavy-duty commercial trucks, tires, trailers, farm and construction equipment and hydraulics across the US and Canada.
Request service from MTS Mobile Truck Repair
MTS Mobile Truck Repair is a separate company. SearchForPart refers you to them.