Wagner BD125382 Brake rotor
Wagner BD125382 is a brake rotor in Brakes & Air Systems, US catalog. Its source prints applications for Freightliner, International. Listed by Wagner Commercial Vehicle Brake Products 2007 and Earlier (WC802, October 2006).
Wagner brake rotor, Brakes & Air Systems.
Wagner part number BD125382 is listed as Brake rotor.
- Manufacturer
- Wagner
- Part number
- BD125382
- Category
- Brakes & Air Systems
- Type
- Brake rotor
- SearchForPart reference
- SFP-PRT-GR4SGQTG
Brake Rotor
What does it fit?
- AM TRAN Type-C Conventional CE: 01 - 00; Rear Rotor & Drum; 19000-21000 lb. RA; U-Shaped; 5-Hole Rotor
- AM TRAN Type-C Conventional IC: 01 - 99; Rear Rotor & Drum; 19000-21000 lb. RA; U-Shaped; 5-Hole Rotor | 98 - 90; Rear Rotor & Drum; 19000-21000 lb. RA; Hyd.; U-Shaped; 5-Hole Rotor | 89 - 79; Rear Rotor & Drum; 17000-19000 lb. RA; U-Shaped; 5-Hole Rotor; 12-3/4" Bolt Circle
- AM TRAN Type-D Genesis FE: 01 - 99; Rear Rotor & Drum; 19000-21000 lb. RA; U-Shaped; 5-Hole Rotor | 98 - 90; Rear Rotor & Drum; 19000-21000 lb. RA; Hyd.; U-Shaped; 5-Hole Rotor | 89 - 79; Rear Rotor & Drum; 17000-19000 lb. RA; U-Shaped; 5-Hole Rotor; 12-3/4" Bolt Circle
- AM TRAN Type-D Genesis RE: 01 - 99; Rear Rotor & Drum; 19000-21000 lb. RA; U-Shaped; 5-Hole Rotor | 98 - 90; Rear Rotor & Drum; 19000-21000 lb. RA; Hyd.; U-Shaped; 5-Hole Rotor | 89 - 79; Rear Rotor & Drum; 17000-19000 lb. RA; U-Shaped; 5-Hole Rotor; 12-3/4" Bolt Circle
- FREIGHTLINER MD Business Class FL50: 04 - 00; Rear Rotor & Drum; 19000-21000 lb. RA; U-Shaped; 5-Hole Rotor | 04 - 00; Rear Rotor & Drum; 34000 lb. TRA; U-Shaped; 5-Hole Rotor
- FREIGHTLINER MD Business Class FL60: 04 - 00; Rear Rotor & Drum; 19000-21000 lb. RA; U-Shaped; 5-Hole Rotor | 04 - 00; Rear Rotor & Drum; 34000 lb. TRA; U-Shaped; 5-Hole Rotor
As printed by the source. Not a fitment check by SearchForPart: confirm against your vehicle or equipment.
Specifications
- More applications printed
- 51 more in Wagner Commercial Vehicle Brake Products 2007 and Earlier (WC802, October 2006) (pdf pages 28, 29, 30, 33, 34, 38, 490, 491, 493, 499, 500, 671, 672, 673, 674, 675, 676, 687, 689, 691 and 54 more)
About this kind of part (general, written by SearchForPart)
The disc the brake pads clamp to stop the wheel. Cracks, heat checks, scoring or wear below the minimum thickness call for a new one. Check the diameter, the thickness and the hub mounting.
When ordering, give the part number exactly as printed and its maker, and the make, model and year of the truck, trailer, reefer unit or machine (or the engine or unit serial number). SearchForPart shows fitment only as the source printed it: check it before you order.
Applications listed by the source
- AM TRAN Type-C Conventional CE: 01 - 00; Rear Rotor & Drum; 19000-21000 lb. RA; U-Shaped; 5-Hole Rotor
- AM TRAN Type-C Conventional IC: 01 - 99; Rear Rotor & Drum; 19000-21000 lb. RA; U-Shaped; 5-Hole Rotor | 98 - 90; Rear Rotor & Drum; 19000-21000 lb. RA; Hyd.; U-Shaped; 5-Hole Rotor | 89 - 79; Rear Rotor & Drum; 17000-19000 lb. RA; U-Shaped; 5-Hole Rotor; 12-3/4" Bolt Circle
- AM TRAN Type-D Genesis FE: 01 - 99; Rear Rotor & Drum; 19000-21000 lb. RA; U-Shaped; 5-Hole Rotor | 98 - 90; Rear Rotor & Drum; 19000-21000 lb. RA; Hyd.; U-Shaped; 5-Hole Rotor | 89 - 79; Rear Rotor & Drum; 17000-19000 lb. RA; U-Shaped; 5-Hole Rotor; 12-3/4" Bolt Circle
- AM TRAN Type-D Genesis RE: 01 - 99; Rear Rotor & Drum; 19000-21000 lb. RA; U-Shaped; 5-Hole Rotor | 98 - 90; Rear Rotor & Drum; 19000-21000 lb. RA; Hyd.; U-Shaped; 5-Hole Rotor | 89 - 79; Rear Rotor & Drum; 17000-19000 lb. RA; U-Shaped; 5-Hole Rotor; 12-3/4" Bolt Circle
- FREIGHTLINER MD Business Class FL50: 04 - 00; Rear Rotor & Drum; 19000-21000 lb. RA; U-Shaped; 5-Hole Rotor | 04 - 00; Rear Rotor & Drum; 34000 lb. TRA; U-Shaped; 5-Hole Rotor
- FREIGHTLINER MD Business Class FL60: 04 - 00; Rear Rotor & Drum; 19000-21000 lb. RA; U-Shaped; 5-Hole Rotor | 04 - 00; Rear Rotor & Drum; 34000 lb. TRA; U-Shaped; 5-Hole Rotor
- FREIGHTLINER MD Business Class FL70: 04 - 00; Rear Rotor & Drum; 19000-21000 lb. RA; U-Shaped; 5-Hole Rotor | 04 - 00; Rear Rotor & Drum; 34000 lb. TRA; U-Shaped; 5-Hole Rotor
- FREIGHTLINER MD M2-Series 100: 07 - 03; Rear Rotor & Drum; 19000-21000 lb. RA; U-Shaped; 5-Hole Rotor | 07 - 03; Rear Rotor & Drum; 34000 lb. TRA; U-Shaped; 5-Hole Rotor
- FREIGHTLINER MD M2-Series 106: 07 - 03; Rear Rotor & Drum; 19000-21000 lb. RA; U-Shaped; 5-Hole Rotor | 07 - 03; Rear Rotor & Drum; 34000 lb. TRA; U-Shaped; 5-Hole Rotor
- IC BUS Type-C Conventional BE: 07 - 02; Rear Rotor & Drum; 19000-21000 lb. RA; U-Shaped; 5-Hole Rotor
- IC BUS Type-C Conventional CE: 07 - 02; Rear Rotor & Drum; 19000-21000 lb. RA; U-Shaped; 5-Hole Rotor
- IC BUS Type-C Conventional HC: 07 - 04; Rear Rotor & Drum; 19000-21000 lb. RA; U-Shaped; 5-Hole Rotor
- IC BUS Type-C Conventional LC: 07 - 04; Rear Rotor & Drum; 19000-21000 lb. RA; U-Shaped; 5-Hole Rotor
- IC BUS Type-D Genesis FC: 07 - 04; Rear Rotor & Drum; 19000-21000 lb. RA; U-Shaped; 5-Hole Rotor
- IC BUS Type-D Genesis FE: 07 - 02; Rear Rotor & Drum; 19000-21000 lb. RA; U-Shaped; 5-Hole Rotor
- IC BUS Type-D Genesis RC: 07 - 04; Rear Rotor & Drum; 19000-21000 lb. RA; U-Shaped; 5-Hole Rotor
- IC BUS Type-D Genesis RE: 07 - 02; Rear Rotor & Drum; 19000-21000 lb. RA; U-Shaped; 5-Hole Rotor
- INTERNATIONAL MD 1000-Series 1452: 91 - 87; Rear Rotor & Drum; 19000-21000 lb. RA; Hyd.; U-Shaped; 5-Hole Rotor | 91 - 87; Rear Rotor & Drum; 34000 lb. TRA; Hyd.; U-Shaped; 5-Hole Rotor
- INTERNATIONAL MD 1000-Series 1652: 06 - 99; Rear Rotor & Drum; 19000-21000 lb. RA; U-Shaped; 5-Hole Rotor | 06 - 99; Rear Rotor & Drum; 34000 lb. TRA; U-Shaped; 5-Hole Rotor | 98 - 87; Rear Rotor & Drum; 19000-21000 lb. RA; Hyd.; U-Shaped; 5-Hole Rotor | 98 - 87; Rear Rotor & Drum; 34000 lb. TRA; Hyd.; U-Shaped; 5-Hole Rotor
- INTERNATIONAL MD 1000-Series M1400: 89 - 87; Rear Rotor & Drum; 19000-21000 lb. RA; Hyd.; U-Shaped; 5-Hole Rotor | 89 - 87; Rear Rotor & Drum; 34000 lb. TRA; Hyd.; U-Shaped; 5-Hole Rotor
- INTERNATIONAL MD 1000-Series M1600: 89 - 87; Rear Rotor & Drum; 19000-21000 lb. RA; Hyd.; U-Shaped; 5-Hole Rotor | 89 - 87; Rear Rotor & Drum; 34000 lb. TRA; Hyd.; U-Shaped; 5-Hole Rotor
- INTERNATIONAL MD 1600 CargoStar CO1610: 86 - 79; Rear Rotor & Drum; 17000-19000 lb. RA; U-Shaped; 5-Hole Rotor; 12-3/4" Bolt Circle
- INTERNATIONAL MD 1600 CargoStar CO1650: 86 - 79; Rear Rotor & Drum; 17000-19000 lb. RA; U-Shaped; 5-Hole Rotor; 12-3/4" Bolt Circle
Printed by the source of this catalog record unless another source is named. Not a fitment check by SearchForPart: confirm against your equipment.
Availability
Not currently offered by an approved supplier. Ask us to source it and we look for a supplier.
Do you sell this part?
If you stock or supply this part, tell us about your business and what you sell.
Catalog information provided by Wagner Commercial Vehicle Brake Products 2007 and Earlier (WC802, October 2006). Fitment for your equipment is not verified by this page. SearchForPart does not show a price here.
Need it installed or repaired?
Need a mobile mechanic or a repair shop for this part? MTS Mobile Truck Repair provides mobile repair and installation for semi-trucks, heavy-duty commercial trucks, tires, trailers, farm and construction equipment and hydraulics across the US and Canada.
Request service from MTS Mobile Truck Repair
MTS Mobile Truck Repair is a separate company. SearchForPart refers you to them.