FP Diesel FP-VG664 Valve guide
FP Diesel FP-VG664 is a valve guide in Engine Parts, US catalog. Its source prints 6 applications. Listed by FP Diesel Heavy Duty Engine Parts and Kits (CA0188, August 2010).
FP Diesel valve guide, Engine Parts. Part group: Valve Guide.
FP Diesel part number FP-VG664 is listed as Valve guide.
- Manufacturer
- FP Diesel
- Part number
- FP-VG664
- Category
- Engine Parts
- Type
- Valve guide
- SearchForPart reference
- SFP-PRT-FRJVXAHR
Guide
What does it fit?
- Power Unit HD800-6A, HD800A-6A, 800, 800-6, 800-6A, 816 Engs. 13.1L 800 L6, 5.3125" Bore
- Industrial Applications HD800-6A, HD800A-6A, 800, 800-6, 800-6A, 816 Engs. 13.1L 800 L6, 5.3125" Bore
- Power Unit HD800-6A, HD800A-6A, 800, 800-6, 800-6A, 816 Engs. (LPG) 100 13.1L 800 LPG L6, 5.3125" Bore
- Industrial Applications HD800-6A, HD800A-6A, 800, 800-6, 800-6A, 816 Engs. (LPG) 101 13.1L 800 LPG L6, 5.3125" Bore
- 102 Power Unit HD800-6A, HD800A-6A, 800, 800-6, 800-6A, 816 Engs. (Natural Gas) 13.1L 800 NG L6, 5.3125" Bore
- Industrial Applications HD800-6A, HD800A-6A, 800, 800-6, 800-6A, 816 Engs. (Natural Gas) 103 13.1L 800 NG L6, 5.3125" Bore
As printed by the source. Not a fitment check by SearchForPart: confirm against your vehicle or equipment.
Specifications
- Part group
- Valve Guide
- Note
- HD800-6A Engs.; .4995" ID, 3.5000" O.A.L.
- Read from
- a row of an engine line's parts table, the number in the 'PART NO.' column
About this kind of part (general, written by SearchForPart)
Holds an engine valve straight as it opens and closes. Worn guides cause oil use, smoke and valve wear. Check the engine model and the guide dimensions.
When ordering, give the part number exactly as printed and its maker, and the make, model and year of the truck, trailer, reefer unit or machine (or the engine or unit serial number). SearchForPart shows fitment only as the source printed it: check it before you order.
Applications listed by the source
- Power Unit HD800-6A, HD800A-6A, 800, 800-6, 800-6A, 816 Engs. 13.1L 800 L6, 5.3125" Bore
- Industrial Applications HD800-6A, HD800A-6A, 800, 800-6, 800-6A, 816 Engs. 13.1L 800 L6, 5.3125" Bore
- Power Unit HD800-6A, HD800A-6A, 800, 800-6, 800-6A, 816 Engs. (LPG) 100 13.1L 800 LPG L6, 5.3125" Bore
- Industrial Applications HD800-6A, HD800A-6A, 800, 800-6, 800-6A, 816 Engs. (LPG) 101 13.1L 800 LPG L6, 5.3125" Bore
- 102 Power Unit HD800-6A, HD800A-6A, 800, 800-6, 800-6A, 816 Engs. (Natural Gas) 13.1L 800 NG L6, 5.3125" Bore
- Industrial Applications HD800-6A, HD800A-6A, 800, 800-6, 800-6A, 816 Engs. (Natural Gas) 103 13.1L 800 NG L6, 5.3125" Bore
Printed by the source of this catalog record unless another source is named. Not a fitment check by SearchForPart: confirm against your equipment.
Availability
Not currently offered by an approved supplier. Ask us to source it and we look for a supplier.
Do you sell this part?
If you stock or supply this part, tell us about your business and what you sell.
Catalog information provided by FP Diesel Heavy Duty Engine Parts and Kits (CA0188, August 2010). Fitment for your equipment is not verified by this page. SearchForPart does not show a price here.
Need it installed or repaired?
Need a mobile mechanic or a repair shop for this part? MTS Mobile Truck Repair provides mobile repair and installation for semi-trucks, heavy-duty commercial trucks, tires, trailers, farm and construction equipment and hydraulics across the US and Canada.
Request service from MTS Mobile Truck Repair
MTS Mobile Truck Repair is a separate company. SearchForPart refers you to them.