315/80R22.5 tires
Every brand's 315/80R22.5 tire, by the application its maker prints.
EU Tyres: Steer
| Brand | Product line | Load range | Load index | Tread depth | Item number |
|---|---|---|---|---|---|
| Goodyear | OMNITRAC S | 156/150 | No item number printed | ||
| Goodyear | OMNITRAC S HEAVY DUTY | 156/150 | No item number printed | ||
| Goodyear | Offroad ORS | 156/150 | No item number printed | ||
| Goodyear | ULTRA GRIP MAX S | 156/150 (154/150) | No item number printed |
EU Tyres: Drive
| Brand | Product line | Load range | Load index | Tread depth | Item number |
|---|---|---|---|---|---|
| Goodyear | FUELMAX D GEN-2 | 156/150 (154/150) | No item number printed | ||
| Goodyear | KMAX D GEN-2 | 156/150 (154/150) | No item number printed | ||
| Goodyear | OMNITRAC D | 156/150 | No item number printed | ||
| Goodyear | OMNITRAC D HEAVY DUTY | 156/150 | No item number printed | ||
| Goodyear | ULTRA GRIP Coach | 156/150 (154/150) | No item number printed | ||
| Goodyear | ULTRA GRIP MAX D | 156/150 (154/150) | No item number printed |
EU Tyres: All-Position
| Brand | Product line | Load range | Load index | Tread depth | Item number |
|---|---|---|---|---|---|
| Goodyear | Marathon Coach | 156/150 (154/150) | No item number printed |
As printed in each maker's data book; each tire's page names its source. Fitment for your vehicle is not verified by this list.